
Four Seasons Yachts
FS-II-280905-05
from €18,800 · Seaview Suite
Departure05 September 2028
Return10 September 2028
Duration5 nights
Routeround trip Athens
ShipFS-II
Itinerary
- Day 1 · Tue 05/09Athens · GreeceDeparture 16:00 · Port of Piraeus (Terminal A or C)
- Day 2 · Wed 06/09Turgutreis · Türkiye08:00 – 23:00
- Day 3 · Thu 07/09Santorini · Greece08:00 – 23:00 · Tender boat
- Day 4 · Fri 08/09Marina Day (Greek Isles) · Greece08:00 – 17:00 · Tender boat
- Day 5 · Sat 09/09Skiathos, Nisos Skiathos · Greece08:00 – 17:00
- Day 6 · Sun 10/09Athens · GreeceArrival 07:00 · Port of Piraeus (Terminal A or C)
Suites & Fares
| Category | Availability | Fare |
|---|---|---|
| Seaview Suite | Available | €18,800 |
| Seaview Mid Suite | Available | €21,000 |
| Seaview Suite with Studio | Available | €25,200 |
| Superior Seaview | Available | €28,200 |
| Ocean Suite | Available | €34,400 |
| Ocean Suite with Studio | Available | €42,200 |
| Grand Ocean Suite | Available | €47,200 |
| Ibiza Suite | Waitlist | €61,600 |
| Positano Suite | Available | €65,100 |
| Saint Lucia Suite | Available | €68,800 |
| Santorini Suite | Available | €76,000 |
| Saint Barths Suite | Waitlist | €77,600 |
| Mykonos Suite | Available | €78,600 |
| Monte Carlo Suite | Available | €81,200 |
| Saint-Tropez Suite | Available | €89,000 |
| Taormina Suite | Available | €96,400 |
| Malaga Suite | Available | €98,800 |
| Rhodes Suite | Available | €107,200 |
| Portofino Suite | Available | €108,200 |
| Capri Suite | Waitlist | €127,600 |
| Bodrum Suite | Available | €143,400 |
| Cannes Suite | Waitlist | €165,800 |
| Funnel Suite | Available | €235,100 |
Enquire about this voyage
We check availability and conditions personally – with best-price guarantee and up to 5% Emocean bonus.