
Four Seasons Yachts
FS-II-280625-05
from €19,600 · Seaview Suite
Departure25 June 2028
Return30 June 2028
Duration5 nights
Routeround trip Dubrovnik
ShipFS-II
Itinerary
- Day 1 · Sun 25/06Dubrovnik · CroatiaDeparture 16:00 · Dubrovnik Cruise Port - Common name 'Gruz port'
- Day 2 · Mon 26/06Portonovi Marina · Montenegro08:00 – 22:00
- Day 3 · Tue 27/06Vis, Otok Vis · Croatia08:00 – 23:00 · Tender boat
- Day 4 · Wed 28/06Pu?i�?a, Otok Bra? · Croatia08:00 – 23:00
- Day 5 · Thu 29/06Marina Day (Dalmatian Coast) · Croatia08:00 – 17:00 · Tender boat
- Day 6 · Fri 30/06Dubrovnik · CroatiaArrival 07:00 · Dubrovnik Cruise Port - Common name 'Gruz port'
Suites & Fares
| Category | Availability | Fare |
|---|---|---|
| Seaview Suite | Available | €19,600 |
| Seaview Mid Suite | Available | €22,000 |
| Seaview Suite with Studio | Available | €26,400 |
| Superior Seaview | Available | €29,800 |
| Ocean Suite | Available | €36,400 |
| Ocean Suite with Studio | Available | €44,200 |
| Grand Ocean Suite | Available | €49,600 |
| Ibiza Suite | Waitlist | €64,800 |
| Positano Suite | Available | €68,400 |
| Saint Lucia Suite | Available | €72,200 |
| Santorini Suite | Available | €79,800 |
| Saint Barths Suite | Available | €81,400 |
| Mykonos Suite | Available | €82,600 |
| Monte Carlo Suite | Available | €85,400 |
| Saint-Tropez Suite | Available | €93,600 |
| Taormina Suite | Available | €101,200 |
| Malaga Suite | Available | €103,800 |
| Rhodes Suite | Available | €112,600 |
| Portofino Suite | Available | €113,800 |
| Capri Suite | Waitlist | €134,000 |
| Bodrum Suite | Available | €150,800 |
| Cannes Suite | Waitlist | €174,200 |
| Funnel Suite | Available | €246,800 |
Enquire about this voyage
We check availability and conditions personally – with best-price guarantee and up to 5% Emocean bonus.