
Four Seasons Yachts
FS-II-280602-09
from €28,600 · Seaview Suite
Departure02 June 2028
Return11 June 2028
Duration9 nights
RouteAthens – Dubrovnik
ShipFS-II
Itinerary
- Day 1 · Fri 02/06Athens · GreeceDeparture 16:00 · Port of Piraeus (Terminal A or C)
- Day 2 · Sat 03/06Pýlos · Greece08:00 – 21:00 · Tender boat
- Day 3 · Sun 04/06Zakynthos, Nisos Zakynthos · Greece08:00 – 23:00
- Day 4 · Mon 05/06Marina Day (Greek Isles) · Greece08:00 – 17:00 · Tender boat
- Day 5 · Tue 06/06Gaios, Nisos Paxos · Greece08:00 – 18:00
- Day 6 · Wed 07/06Corfu · Greece08:00 – 23:00 · Tender boat
- Day 7 · Thu 08/06AT SEA00:00 – 00:00
- Day 8 · Fri 09/06Portonovi Marina · MontenegroArrival 08:00
- Day 9 · Sat 10/06Portonovi Marina · MontenegroDeparture 18:00
- Day 10 · Sun 11/06Dubrovnik · CroatiaArrival 07:00 · Dubrovnik Cruise Port - Common name 'Gruz port'
Suites & Fares
| Category | Availability | Fare |
|---|---|---|
| Seaview Suite | Available | €28,600 |
| Seaview Mid Suite | Available | €32,600 |
| Seaview Suite with Studio | Available | €37,400 |
| Superior Seaview | Available | €44,000 |
| Ocean Suite | Available | €53,800 |
| Ocean Suite with Studio | Available | €60,000 |
| Grand Ocean Suite | Available | €73,800 |
| Ibiza Suite | Waitlist | €96,600 |
| Positano Suite | Waitlist | €102,000 |
| Saint Lucia Suite | Available | €107,600 |
| Santorini Suite | Available | €119,000 |
| Saint Barths Suite | Waitlist | €121,600 |
| Mykonos Suite | Available | €123,200 |
| Monte Carlo Suite | Available | €127,200 |
| Saint-Tropez Suite | Available | €139,600 |
| Taormina Suite | Available | €151,000 |
| Malaga Suite | Available | €154,800 |
| Rhodes Suite | Available | €168,200 |
| Portofino Suite | Available | €169,800 |
| Capri Suite | Waitlist | €200,000 |
| Bodrum Suite | Available | €225,000 |
| Cannes Suite | Waitlist | €260,200 |
| Funnel Suite | Available | €369,000 |
Enquire about this voyage
We check availability and conditions personally – with best-price guarantee and up to 5% Emocean bonus.